Indian and Native American

Grantee: Ute Indian Tribe

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 7 77.8% Entered Employment1 25 71.4%
(Exit cohort:  07/01/18-09/30/18) 9 (Exit cohort:  10/01/17-09/30/18) 35
Employment Retention1 6 85.7% Employment Retention1 24 85.7%
(Exit cohort:  01/01/18-03/31/18) 7 (Exit cohort:  04/01/17-03/31/18) 28
Average Earnings2 $24,290 $6,073 Average Earnings2 $190,334 $9,517
(Exit cohort:  01/01/18-03/31/18) 4 (Exit cohort:  04/01/17-03/31/18) 20
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 5 55.6% Entered Employment 19 54.3%
(Exit cohort:  07/01/18-09/30/18) 9 (Exit cohort:  10/01/17-09/30/18) 35
Employment Retention 5 83.3% Employment Retention 19 86.4%
(Exit cohort:  01/01/18-03/31/18) 6 (Exit cohort:  04/01/17-03/31/18) 22
Average Earnings $54,875 $10,975 Average Earnings $215,164 $11,324
(Exit cohort:  01/01/18-03/31/18) 5 (Exit cohort:  04/01/17-03/31/18) 19


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 5 55.6% Entered Employment 19 54.3%
(Exit cohort:  07/01/18-09/30/18) 9 (Exit cohort:  10/01/17-09/30/18) 35
Employment Retention 4 66.7% Employment Retention 20 76.9%
(Exit cohort:  01/01/18-03/31/18) 6 (Exit cohort:  04/01/17-03/31/18) 26
Average Earnings $24,290 $6,073 Average Earnings $190,334 $9,517
(Exit cohort:  01/01/18-03/31/18) 4 (Exit cohort:  04/01/17-03/31/18) 20